speedyguy Second String
Joined: 25 Jan 2008 Posts: 46
|
Posted: Thu Aug 14, 2008 5:14 pm Post subject: Oxford 43 v Wimbledon 50 |
|
|
Monday August 11 2008
At Reading: Wimbledon 80th anniversary meeting result:
OXFORD 43
Jamie Courtney 3 1* 1* 1 = 6+2
Brendan Johnson 2* 2 1 2 2* = 9+2
Kyle Hughes 3 3 2 6! 3 = 17
Ben Hopwood 1 0 1* 2 = 4+1
Sam Martin 2 1 2 0 = 5
Marc Andrews 0 0 0 0 = 0
Adam Wrathall 1 0 0 1 = 2
WIMBLEDON 50
Buzz Burrows 1 1* 3 3 3 = 11+1
Terry Day 0 2 2* 3 1 = 8+1
R/R – Tom Brown
Matt Wright 0 3 0 2 3 = 8
Jay Herne 2 3 3 3 2* = 13+1
Arron Baseby 2* 0 0 1 1 = 4+1
Lee Strudwick 3 1 2* R = 6+1
Martin Elliott 0 = 0
1 - Courtney, Johnson, Burrows, Day 63.37 (5-1) 5-1
2 - Strudwick, Baseby, Wrathall, Andrews 64.84 (1-5) 6-6
3 - Hughes, Herne, Hopwood, Wright 62.46 (4-2) 10-8
4 - Herne, Martin, Strudwick, Wrathall 62.64 (2-4) 12-12
5 - Hughes, Day, Burrows, Hopwood 62.74 (3-3) 15-15
6 - Herne, Johnson, Courtney, Baseby 63.84 (3-3) 18-18
7 - Wright, Day, Martin, Andrews 63.62 (1-5) 19-23
8 - Day, Strudwick, Johnson, Wrathall 62.68 (1-5) 20-28
9 - Herne, Hughes, Hopwood, Baseby 62.08 (3-3) 23-31
10 - Burrows, Johnson, Courtney, Wright 63.55 (3-3) 26-34
11 - Burrows, Martin, Day, Andrews 62.99 (2-4) 28-38
12 - Hughes (T/R), Wright, Wrathall, Strudwick (r) 63.61 (7-2) 35-40
13 - Burrows, Herne, Courtney, Martin 62.58 (1-5) 36-45
14 - Wright, Hopwood, Baseby, Andrews 63.11 (2-4) 38-49
15 - Hughes, Johnson, Baseby, Elliot 62.95 (5-1) 43-50 _________________ http://sports.groups.yahoo.com/group/oldtimespeedway |
|